| __________ and Information use are property of India Business Database.com 2009. All rights reserved. |
| Supply Chain Solutions |
| Supplier Evaluation |
| Know more about our Supply Chain solutions Call: 91.120.2569761-63 (9.30AM - 6.30PM IST) OR Email at Supply Chain Solutions |

![]() | Purchase by creating a portfolio of | |
| suppliers. | ||
![]() | Geographical spread of supplier | |
| base. | ||
![]() | Large Database on Indian Business. | |
![]() | Large Network of qualified data | |
| collectors. | ||
![]() | Dedicated Development center. | |
![]() | Incorporating Market Intelligence | |
| with Business Analysis. | ||
![]() | Cost rationalisation in purchases. | |
| Please refresh browser for language translation tools |
![]() | Identification of Businesses: Through our large database of | |
| business enterprises we will identify enterprises whose operations conform to specified verticals, geographies or product lines. | ||
![]() | Filtering Data: Data is filtered for uniqueness and currentness. | |
![]() | Primary Contact: Individual units are sought out through contact | |
| centre approach in the first stance and then through physical contact for deeper coverage. | ||
![]() | Mapping Data: Collated data is mapped on predefined criteria. | |
![]() | Analysis & Reporting: Data analysis and objective Business | |
| Information reporting. | ||
![]() | Credit Evaluation: Each reported business enterprise that fits the | |
| predefined criteria will be evaluated for credit potential. | ||
![]() | Account Monitoring: We will monitor supplier performance. | |
