<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Doing Business In India</title>
	<atom:link href="http://indiabusinessdatabase.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiabusinessdatabase.com/blog</link>
	<description>Smart Report- Resources for Small Business in India- htpp://www.indiabusinessdatabase.com</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:55:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Trade Exchange: Building Databases @ Your Cost by DoingBusinessInIndia</title>
		<link>http://indiabusinessdatabase.com/blog/2009/11/08/trade-exchange-building-databases-your-cost/comment-page-1/#comment-825</link>
		<dc:creator>DoingBusinessInIndia</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://indiabusinessdatabase.com/blog/?p=57#comment-825</guid>
		<description>Thanks for your comment and I&#039;m happy you enjoyed the article. If you can contribute to the article with further insights and/ or opinions, it would surely assist the future readers. Anyways, thanks once again for your encouragement.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment and I&#8217;m happy you enjoyed the article. If you can contribute to the article with further insights and/ or opinions, it would surely assist the future readers. Anyways, thanks once again for your encouragement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Exchange: Building Databases @ Your Cost by Leann Musselwhite</title>
		<link>http://indiabusinessdatabase.com/blog/2009/11/08/trade-exchange-building-databases-your-cost/comment-page-1/#comment-823</link>
		<dc:creator>Leann Musselwhite</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://indiabusinessdatabase.com/blog/?p=57#comment-823</guid>
		<description>Pretty cool post - raises some interesting points for debate. I just stumbled upon your blog this morning and wanted to say that I have really liked browsing some of the posts. Anyways, I&#039;m subscribed to your feed and I hope to read more very soon!</description>
		<content:encoded><![CDATA[<p>Pretty cool post &#8211; raises some interesting points for debate. I just stumbled upon your blog this morning and wanted to say that I have really liked browsing some of the posts. Anyways, I&#8217;m subscribed to your feed and I hope to read more very soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Exchange: Building Databases @ Your Cost by DoingBusinessInIndia</title>
		<link>http://indiabusinessdatabase.com/blog/2009/11/08/trade-exchange-building-databases-your-cost/comment-page-1/#comment-434</link>
		<dc:creator>DoingBusinessInIndia</dc:creator>
		<pubDate>Tue, 10 Nov 2009 08:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://indiabusinessdatabase.com/blog/?p=57#comment-434</guid>
		<description>Yes Varun, trade data needs to be handled on the same lines like the company information filing with MCA. This should be made available to registered users for a fee. Private companies can source it from the repository for any other value addition.</description>
		<content:encoded><![CDATA[<p>Yes Varun, trade data needs to be handled on the same lines like the company information filing with MCA. This should be made available to registered users for a fee. Private companies can source it from the repository for any other value addition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Exchange: Building Databases @ Your Cost by CA. Varun Khurana</title>
		<link>http://indiabusinessdatabase.com/blog/2009/11/08/trade-exchange-building-databases-your-cost/comment-page-1/#comment-433</link>
		<dc:creator>CA. Varun Khurana</dc:creator>
		<pubDate>Tue, 10 Nov 2009 08:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://indiabusinessdatabase.com/blog/?p=57#comment-433</guid>
		<description>The challenges of sharing trade payment information is clearly outlined, there is a need to have an accurate a confidential repository to store that information and to facilitate those who would like to be part of this at their discretion, which falls in line with core objective of Corporate Governance. 

The options and the limitations have be adequately identified and I personally foresee professional firms like the IBD to play a proactive role in addressing the situation so be a professional opportunity. 

CA. Varun Khurana</description>
		<content:encoded><![CDATA[<p>The challenges of sharing trade payment information is clearly outlined, there is a need to have an accurate a confidential repository to store that information and to facilitate those who would like to be part of this at their discretion, which falls in line with core objective of Corporate Governance. </p>
<p>The options and the limitations have be adequately identified and I personally foresee professional firms like the IBD to play a proactive role in addressing the situation so be a professional opportunity. </p>
<p>CA. Varun Khurana</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Exchange: Building Databases @ Your Cost by DoingBusinessInIndia</title>
		<link>http://indiabusinessdatabase.com/blog/2009/11/08/trade-exchange-building-databases-your-cost/comment-page-1/#comment-432</link>
		<dc:creator>DoingBusinessInIndia</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://indiabusinessdatabase.com/blog/?p=57#comment-432</guid>
		<description>Thanks Jennifer for the effort. It will be really nice if you could elaborate what made you enjoy reading the article.</description>
		<content:encoded><![CDATA[<p>Thanks Jennifer for the effort. It will be really nice if you could elaborate what made you enjoy reading the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Exchange: Building Databases @ Your Cost by Jennifer Lancey</title>
		<link>http://indiabusinessdatabase.com/blog/2009/11/08/trade-exchange-building-databases-your-cost/comment-page-1/#comment-426</link>
		<dc:creator>Jennifer Lancey</dc:creator>
		<pubDate>Sat, 07 Nov 2009 19:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://indiabusinessdatabase.com/blog/?p=57#comment-426</guid>
		<description>I must say this is a great article i enjoyed reading it keep the good work :)</description>
		<content:encoded><![CDATA[<p>I must say this is a great article i enjoyed reading it keep the good work <img src='http://indiabusinessdatabase.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating A Business Website by DoingBusinessInIndia</title>
		<link>http://indiabusinessdatabase.com/blog/2008/05/15/creating-a-business-website/comment-page-1/#comment-424</link>
		<dc:creator>DoingBusinessInIndia</dc:creator>
		<pubDate>Sat, 07 Nov 2009 07:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://indiabusinessdatabase.com/blog/2008/05/15/creating-a-business-website/#comment-424</guid>
		<description>Philip, I believe this is a wonderful idea. Pictures talk what words cant express. All the best.</description>
		<content:encoded><![CDATA[<p>Philip, I believe this is a wonderful idea. Pictures talk what words cant express. All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating A Business Website by Philip Jackson</title>
		<link>http://indiabusinessdatabase.com/blog/2008/05/15/creating-a-business-website/comment-page-1/#comment-404</link>
		<dc:creator>Philip Jackson</dc:creator>
		<pubDate>Sat, 31 Oct 2009 08:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://indiabusinessdatabase.com/blog/2008/05/15/creating-a-business-website/#comment-404</guid>
		<description>Do you think blogging just has to be about writing?  Reason I ask is I want to start a photography blog, but I feel I am better at expressing myself with photos rather than write.  Should I even start it?  With your experience could it work, more pictures, less words?</description>
		<content:encoded><![CDATA[<p>Do you think blogging just has to be about writing?  Reason I ask is I want to start a photography blog, but I feel I am better at expressing myself with photos rather than write.  Should I even start it?  With your experience could it work, more pictures, less words?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Declining Markets-Good Credit Score&#8230;.Irony of Doing Business by good credit score</title>
		<link>http://indiabusinessdatabase.com/blog/2009/03/26/declining-markets-good-credit-scoreirony-of-doing-business/comment-page-1/#comment-299</link>
		<dc:creator>good credit score</dc:creator>
		<pubDate>Tue, 11 Aug 2009 10:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://indiabusinessdatabase.com/blog/2009/03/26/declining-markets-good-credit-scoreirony-of-doing-business/#comment-299</guid>
		<description>Credit score is the method by which we can find our financial soundness. Good credit score range from 300 to 850. It will help you to take decision while shopping and saving. For lenders it will help him to decide interest rate, the more score you have, the more reliability you have. Lender can charge you more if he is using any other method for scoring. Credit Score statement might not be refreshed and you could be following the older ratings. Lender could have their own measurements of charging the interest and counting the credit score, you force him to follow the general and standard rates. These all are the guidelines for of the credit score statements.</description>
		<content:encoded><![CDATA[<p>Credit score is the method by which we can find our financial soundness. Good credit score range from 300 to 850. It will help you to take decision while shopping and saving. For lenders it will help him to decide interest rate, the more score you have, the more reliability you have. Lender can charge you more if he is using any other method for scoring. Credit Score statement might not be refreshed and you could be following the older ratings. Lender could have their own measurements of charging the interest and counting the credit score, you force him to follow the general and standard rates. These all are the guidelines for of the credit score statements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Declining Markets-Good Credit Score&#8230;.Irony of Doing Business by Abhishek Srivastava</title>
		<link>http://indiabusinessdatabase.com/blog/2009/03/26/declining-markets-good-credit-scoreirony-of-doing-business/comment-page-1/#comment-234</link>
		<dc:creator>Abhishek Srivastava</dc:creator>
		<pubDate>Wed, 27 May 2009 11:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://indiabusinessdatabase.com/blog/2009/03/26/declining-markets-good-credit-scoreirony-of-doing-business/#comment-234</guid>
		<description>Good article, It is a long due step in India both for businesses and Individuals. At least businesses who treat repaying credits as a priority will stand better chances of good rates in the future. Availability of credit at a low cost is always good for businesses. 

Abhishek</description>
		<content:encoded><![CDATA[<p>Good article, It is a long due step in India both for businesses and Individuals. At least businesses who treat repaying credits as a priority will stand better chances of good rates in the future. Availability of credit at a low cost is always good for businesses. </p>
<p>Abhishek</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.492 seconds -->
