<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Doing Business In India</title>
	<link>http://indiabusinessdatabase.com/blog</link>
	<description>Smart Report- Resources for Small Business in India- htpp://www.indiabusinessdatabase.com</description>
	<lastBuildDate>Wed, 02 Dec 2009 07:58:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Securing Information Systems</title>
		<description>Businesses are under constant threat of loosing what they own or have created diligently over the years. In this age of technology advancement there is a huge possibility of “Information Leakage” thus resulting in loss of valuable assets such as proprietary processes, product patents or inappropriate disclosures of operational performances. ...</description>
		<link>http://indiabusinessdatabase.com/blog/2009/12/02/securing-information-systems/</link>
			</item>
	<item>
		<title>Trade Exchange: Building Databases @ Your Cost</title>
		<description>Dun & Bradstreet (D&B), a leading Business Information company, is continuing a program in India to collect trade payment information from industry participants. What is the rationale of such a program? There are several key issues that figure especially in an operating environment where Credit Bureau referral systems are not ...</description>
		<link>http://indiabusinessdatabase.com/blog/2009/11/08/trade-exchange-building-databases-your-cost/</link>
			</item>
	<item>
		<title>Declining Markets-Good Credit Score&#8230;.Irony of Doing Business</title>
		<description>In these uncertain times where there is a complete stagnation of business growth and slowdown of payments, managing credit worthiness by Small Business owners is a difficult ORDEAL. Make sure you aren't labeled a 'bad credit'. You can do this by maintaining a good credit score. It's simple........ make timely ...</description>
		<link>http://indiabusinessdatabase.com/blog/2009/03/26/declining-markets-good-credit-scoreirony-of-doing-business/</link>
			</item>
	<item>
		<title>SMEs are the &#8216;Real&#8217; Growth Drivers for the Economy</title>
		<description>In any economy small business are the real drivers, they generate employment and distribute wealth widely. All governments recognise this fact and implement policies that encourage entrepreneurship. In the US, by statute, percentage of the government orders are allocated to the SME segment (though findings revealed that orders were being ...</description>
		<link>http://indiabusinessdatabase.com/blog/2009/02/10/smes-are-the-real-growth-drivers-for-the-economy/</link>
			</item>
	<item>
		<title>Satyam Saga- The Story Continues&#8230;&#8230;..</title>
		<description>The Satyam episode has become a joke on Corporate Governance, Questionable Polity and Degenerating Ethical Standards. I had mentioned my views in this blog, Satyam Saga.....Is Corporate Intelligence Adequate In India?, a couple of weeks earlier.

In all this mess, there are some blokes who have the sense of humour to ...</description>
		<link>http://indiabusinessdatabase.com/blog/2009/01/20/satyam-saga-the-story-continues/</link>
			</item>
	<item>
		<title>Spotting a Good Credit Risk&#8230;&#8230;&#8230;How would you do it?</title>
		<description>In times of uncertainty and regression, the one thing that is dear to all businesses is the credit that they extend to their customers. The function becomes critical to SMEs who have limited resources.

The one question that needs to be answered is: While assessing a BUSINESS PARTNER for its Credit ...</description>
		<link>http://indiabusinessdatabase.com/blog/2009/01/17/spotting-a-good-credit-riskhow-would-you-do-it/</link>
			</item>
	<item>
		<title>Satyam Saga- Is Corporate Intelligence adequate in India?</title>
		<description>Obviously corporate intelligence is not adequate and investors are not safe. They all seem to be talking about a Rs. 7000 cr fraud, but what about the billions lost in capitalisation of the Satyam stock and consequenlty the market slide. This is the worst kind of fraud that have been ...</description>
		<link>http://indiabusinessdatabase.com/blog/2009/01/07/satyam-saga-is-corporate-intelligence-adequate-in-india/</link>
			</item>
	<item>
		<title>Credit Crunch- Is it the only Economic Ill?</title>
		<description>Indian Government has taken a number of steps to minimize the impact of the global financial crisis on the Indian economy. But, is Credit Crunch the only reason why the economy falters? Introducing credit into the system maybe short term measures that would provide immediate impetus, good for stock markets, ...</description>
		<link>http://indiabusinessdatabase.com/blog/2009/01/06/credit-crunch-is-it-the-only-economic-ill/</link>
			</item>
	<item>
		<title>Redistribution of Income &#8211; The Way Forward</title>
		<description>Mr. Joseph E Stiglitz, professor at Columbia University, believes that the US economy is the downward part of the trajectory and will get worse than getting better. The measures that are necessary to get out of the downturn have not been taken. The stimulus package has to be passed by ...</description>
		<link>http://indiabusinessdatabase.com/blog/2008/12/26/redistribution-of-income-the-way-forward/</link>
			</item>
	<item>
		<title>Is Global Recession a Reality?</title>
		<description>Global recession to last 2 years: Morgan Stanley

Chetan Ahya, Managing Director of Morgan Stanley, feels economies will take more time to come out of the global recession. The recession, he said, will take long to get over, and can last for as much as two years. As real economy comes ...</description>
		<link>http://indiabusinessdatabase.com/blog/2008/10/29/is-global-recession-a-reality/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.026 seconds -->
